| 21st Century Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
|---|---|---|---|
| PS-12100U | 21st Century | Bounder/ Big Bounder |
Requires (2) 12V 100.0AH Batteries |
| A-BEC / Suntech Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | A-BEC / Suntech | BEC 40 Series | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | A-BEC / Suntech | Scoota/Scoota Plus | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | A-BEC / Suntech | Scoota/Scoota Plus | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | A-BEC / Suntech | Targa 14" | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | A-BEC / Suntech | Targa 16" | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | A-BEC / Suntech | Targa 18" | Requires (2) 12V 35.0AH Batteries |
| Adaptive Driving Systems Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12750NB | Adaptive Driving Systems |
Model 12 | Requires (1) 12V 75.0AH Batteries |
| PS-12550U | Adaptive Driving Systems |
Model 14 | Requires (2) 12V 55.0AH Batteries |
| Amigo Mobility Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Amigo | Smartshopper | Requires (2) 12V 35.0AH Batteries |
| PS-12260NB | Amigo | Baja | Requires (2) 12V 26.0AH Batteries |
| PS-12260NB | Amigo | Deluxe | Requires (2) 12V 26.0AH Batteries |
| PS-12260NB | Amigo | Escort | Requires (2) 12V 26.0AH Batteries |
| PS-12350NB | Amigo | FD (Front Drive) | Requires (2) 12V 35.0AH Batteries |
| PS-12260NB | Amigo | GT | Requires (2) 12V 26.0AH Batteries |
| PS-12400NB | Amigo | GT Transport | Requires (2) 12V 40.0AH Batteries |
| PS-12260NB | Amigo | Powershopper | Requires (2) 12V 26.0AH Batteries |
| PS-12400NB | Amigo | Sport | Requires (2) 12V 40.0AH Batteries |
| PS-1270F1 | Amigo | Travelmate | Requires (2) 12V 7.0AH Batteries |
| Braun Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12750NB | Braun | T1100/ T1200F (Series 1-3) | Requires (2) 12V 75.0AH Batteries |
| PS-12350NB | Braun | T1100/ T1200F (series 4 & after) | Requires (2) 12V 35.0AH Batteries |
| Bruno Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12550U | Bruno | *PWC-2200 RWD (*Optional Cub 46 only) |
Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Bruno | PWC-2300 FWD | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Bruno | Cub RWD | Requires (2) 12V 35.0AH Batteries |
| PS-1270F1 | Bruno | Stairlifts (Electra-Ride - all models) | Requires (2) 12V 8.0AH Batteries |
| PS-1270F1 | Bruno | Typhoon C3 RWD | Requires (2) 12V 18.0AH Batteries |
| PS-1270F1 | Bruno | Cub 35 FWD (U1 optional) | Requires (2) 12V 18.0AH Batteries |
| Bladez Electric Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12120F2 | Bladez Electric | XTR Comp | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Bladez Electric | XTR Comp II | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Bladez Electric | XTR Lite | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Bladez Electric | XTR S 450 | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Bladez Electric | XTR Street II | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Bladez Electric | XTR Transport | Requires (2) 12V 12.0AH Batteries |
| Chauffer Mobility Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Chauffeur | C-Series | Requires (2) 12V 35.0AH Batteries |
| PS-12180NB | Chauffeur | Lil' Taxi | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Chauffeur | Viva MWD Powerchair |
Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Chauffeur | Viva Powerchair |
Requires (2) 12V 55.0AH Batteries |
| Curry Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-1290 | Curry | LITE | Requires (2) 12V 9.0AH Batteries |
| PS-1290 | Curry | LITE 250 | Requires (2) 12V 9.0AH Batteries |
| PS-1290 | Curry | LXTR E Series | Requires (2) 12V 9.0AH Batteries |
| PS-12120F2 | Curry | XTR Comp2 | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Curry | XTR SE 450 | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Curry | XTR Street | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Curry | XTR Transport | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Curry | XTRS 450 | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Curry | XTRS Comp | Requires (2) 12V 12.0AH Batteries |
| Damaco Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12180NB | Damaco | Child's Elite | Requires (2) 12V 18.0AH Batteries |
| PS-12350NB | Damaco | D90/D99 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Damaco | Electro-Lite | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Damaco | Elite | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Damaco | Ovation | Requires (2) 12V 35.0AH Batteries |
| Electric Mobility Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Electric Mobility |
Butler Cycle Chair | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Electric Mobility |
Rascal | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Electric Mobility |
Turnabout/Stowaway | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Electric Mobility |
Mini base scooter 130 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB or PS-12550U | Electric Mobility |
Candy Apple | Requires (2) 12V 35.0AH or (2) 12V 55.0AH Batteries |
| PS-12750NB | Electric Mobility |
Rover | Requires (2) 12V 75.0AH Batteries |
| PS-12750NB | Electric Mobility |
Sparky | Requires (2) 12V 75.0AH Batteries |
| PS-12750NB | Electric Mobility |
Squire | Requires (2) 12V 75.0AH Batteries |
| Everest & Jennings Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Everest & Jennings |
Carrette | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Everest & Jennings |
3H Models | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
3P Models | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
3V Models | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
3W Models | Requires (2) 12V 55.0AH Batteries |
| PS-12750NB | Everest & Jennings |
Explorer | Requires (2) 12V 75.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Hot Wheels | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Kid Power | Requires (2) 12V 35.0AH Batteries |
| PS-12750NB | Everest & Jennings |
Lancer | Requires (2) 12V 75.0AH Batteries |
| PS-12750NB | Everest & Jennings |
Lancer 2000 | Requires (2) 12V 75.0AH Batteries |
| PS-12550U | Everest & Jennings |
Magnum | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
Magnum Power Recliner |
Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
Marathon | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Marathon LE | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Marathon LE | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Metro Power | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Everest & Jennings |
Mobie | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Everest & Jennings |
MX Model | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Everest & Jennings |
Navigator | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Quest | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Everest & Jennings |
Saber ES | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
Saber ES-GT | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
Saber LTD | Requires (2) 12V 55.0AH Batteries |
| PS-12750NB | Everest & Jennings |
Solaire | Requires (2) 12V 75.0AH Batteries |
| PS-12550U | Everest & Jennings |
Sprint | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Sprint II | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Everest & Jennings |
Sprint Plus | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Everest & Jennings |
Tempted | Requires (2) 12V 35.0AH Batteries |
| PS-12750NB | Everest & Jennings |
Vortex | Requires (2) 12V 75.0AH Batteries |
| PS-12550U | Everest & Jennings |
XCaliber | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Everest & Jennings |
XCaliber Power Recliner | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Everest & Jennings |
14" Belt Chair | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Everest & Jennings |
3N Models | Requires (2) 12V 35.0AH Batteries |
| Global Research Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Global Research Galaxy |
Starlight 1 Models | Requires (1) 12V 35.0AH Batteries |
| PS-12350NB | Global Research Galaxy |
Starlight 2 Models | Requires (1) 12V 35.0AH Batteries |
| PS-12350NB | Global Research Galaxy |
Starlight 3 Models | Requires (1) 12V 35.0AH Batteries |
| Golden Technologies Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Golden Technologies |
AGM1234 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
AGM1248 | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Golden Technologies |
Alante | Requires (1) 12V 55.0AH Batteries |
| PS-12120F2 | Golden Technologies |
Buzzaround Models | Requires (2) 12V 12.0AH Batteries |
| PS-12350NB | Golden Technologies |
Companion II | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
GSE 300 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
GSE 400 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
GSE 600 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
GSE 700 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
Hawk | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
Regent Scooter Sterling | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
Scoota | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
Scoota Bug | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Golden Technologies |
Sterling | Requires (2) 12V 35.0AH Batteries |
| Hoveround Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Hoveround | Activa DM | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Hoveround | Activa LX | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Hoveround | Affinity | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Hoveround | HVR 100 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Hoveround | LX | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Hoveround | MPV 2/3/4 | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Hoveround | Teknique RWD/FWD/GT |
Requires (2) 12V 55.0AH Batteries |
| Invacare Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Invacare | Booster | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Cat | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Cat Basic | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Excel | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Excell FWD CAPT | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Flyer | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Jaguar | Requires (2) 12V 35.0AH Batteries |
| PS-12180NB | Invacare | Lynx SX-3 | Requires (2) 12V 35.0AH Batteries |
| PS-12180NB | Invacare | Lynx SX-3p | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | P7E | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Panther LX-4 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Panther MX-4 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Power 9000 (14" or less) |
Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Power 9000 (16" or less) |
Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Power Tiger | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Pronto 250 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Pronto M71 | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Invacare | Pronto R2 | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Invacare | Rabbit | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Invacare | Range X | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Invacare | Ranger II CAPT | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Invacare | Ranger II RWD | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Invacare | Ranger MWD | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Invacare | Storm RX | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Invacare | Storm Torque | Requires (2) 12V 55.0AH Batteries |
| PS-12550U | Invacare | Torque | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Invacare | Tri Rolls | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Invacare | Tri Scout I & II | Requires (2) 12V 35.0AH Batteries |
| PS-12120F2 | Invacare | Zoom3 | Requires (2) 12V 12.0AH Batteries |
| Leisure Lift/Pace Saver/Burke Mobility Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Leisure | PaceSaver | Requires (2) 12V 35.0AH Batteries |
| Love Lift Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12260NB | Love Lift | All Models | Requires (2) 12V 26.0AH Batteries |
| Mart Cart Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12550U | Mart Cart | Mart Cart LA 300 | Requires (2) 12V 55.0AH Batteries |
| Merits Health Products Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Merits | MP1IA | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Merits | MP1IN | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Merits | MP1IU | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Merits | MP1IW | Requires (2) 12V 35.0AH Batteries |
| PS-12550U | Merits | MP1Ix | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | MP3C | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | MP3CF | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | MP3F | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12550U | Merits | MP3R-GEMINI | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | MP3U | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12550U | Merits | MP3W | Requires (2) 12V 55.0AH Batteries |
| PS-12180NB | Merits | Pioneer 1 | Requires (2) 12V 18.0AH Batteries |
| PS-12180NB | Merits | Pioneer 2 | Requires (2) 12V 18.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | Pioneer 3 | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | Pioneer 4 | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12120F2 | Merits | Pioneer 5 | Requires (2) 12V 12.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | S142 Pioneer | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12180NB | Merits | SP23 Pioneer | Requires (2) 12V 18.0AH Batteries |
| PS-12180NB | Merits | SP24 Pioneer | Requires (2) 12V 18.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | SP43 Pioneer | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | SP44 Pioneer | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12350NB PS-12400NB | Merits | SP132 Pioneer | Requires (2) 12V 35.0AH or (2)12V 40.0AH Batteries |
| PS-12180NB | Merits | SP232 Pioneer | Requires (2) 12V 18.0AH Batteries |
| PS-12180NB | Merits | SP242 Pioneer | Requires (2) 12V 18.0AH Batteries |
| Ortho-Kinetics Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12550U | Ortho-Kinetics | Boxter | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Bravo | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Bravo Plus | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Colt | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Cyclone | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Encore | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Excel Series | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Explorer | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Lark 3 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Lark 4 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Lark XT | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | MVP | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Pony | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Sierra | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Ortho-Kinetics | Triumph | Requires (2) 12V 35.0AH Batteries |
| Pillar Technology Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Pillar Technology |
Deluxe PowerChair | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pillar Technology |
Deluxe Snappy | Requires (2) 12V 35.0AH Batteries |
| Pride Mobility Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Pride Mobility |
Celebrity | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pride Mobility |
Dynamo | Requires (2) 12V 35.0AH Batteries |
| PS-12120F2 | Pride Mobility |
Go Go | Requires (2) 12V 12.0AH Batteries |
| PS-12400NB | Pride Mobility |
Hurricane | Requires (2) 12V 40.0AH Batteries |
| PS-12550U | Pride Mobility |
Hurricane | Requires (2) 12V 55.0AH Batteries |
| PS-12350NB | Pride Mobility |
Jet 3 | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pride Mobility |
Legend | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pride Mobility |
Partner | Requires (2) 12V 35.0AH Batteries |
| PS-12180NB | Pride Mobility |
Rally | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pride Mobility |
Shuttle | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pride Mobility |
Side-Kick II | Requires (2) 12V 35.0AH Batteries |
| PS-12120F2 | Pride Mobility |
Sonic | Requires (2) 12V 12.0AH Batteries |
| PS-12350NB | Pride Mobility |
Sundancer | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pride Mobility |
Victory | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Pride Mobility |
Rally | Requires (2) 12V 35.0AH Batteries |
| Rascal Scooters Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Rascal Scooters | Cycle Chair | Requires (1) 12V 35.0AH Battery |
| PS-12350NB | Rascal Scooters | Electric Mobility Butler |
Requires (2) 12V 35.0AH Batteries |
| PS-1290 | Rascal Scooters | EX 350 | Requires (2) 12V 9.0AH Batteries |
| PS-12350NB | Rascal Scooters | Power Chair | Requires (1) 12V 35.0AH Battery |
| PS-12350NB | Rascal Scooters | Rascal MWD | Requires (2) 12V 35.0AH Batteries |
| PS-12350NB | Rascal Scooters | Rascal Scooter | Requires (2) 12V 35.0AH Batteries |
| PS-12750NB | Rascal Scooters | Rover | Requires (2) 12V 75.0AH Batteries |
| PS-12750NB | Rascal Scooters | Sparky | Requires (2) 12V 75.0AH Batteries |
| PS-12750NB | Rascal Scooters | Squire | Requires (2) 12V 75.0AH Batteries |
| PS-12750NB | Rascal Scooters | Viva | Requires (2) 12V 75.0AH Batteries |
| PS-1290 | Rascal Scooters | XTR 250 Lite | Requires (2) 12V 9.0AH Batteries |
| HC-1221W | Rascal Scooters | XTR 250 Lite | Requires (2) HC1221W Batteries |
| Razor Electric Scooter Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-1250F1 | Razor Scooters | E100 | Requires (2) 12V 5.0AH Batteries |
| PS-1270F1 | Razor Scooters | XLR 8R | Requires (1) 12V 7.5AH Batteries |
| Sunrise Medical Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12120F2 | Sunrise Medical Electric |
Guardian Trek 3 | Requires (2) 12V 12.0AH Batteries |
| PS-12120F2 | Sunrise Medical Electric |
Guardian Trek 4 | Requires (2) 12V 12.0AH Batteries |
| Value Shopper Wheelchair Batteries | |||
| TNR Part# | MFG | Model | Description |
| PS-12350NB | Value Shopper | Scooter | Requires (2) 12V 35.0AH Batteries |