|
| |||||||||
| Model# | Capacity (mAh) | Cell Size | Weight (grams) | Terminals | Catalog # | Dimensions(mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| Length | Diameter | ||||||||
TL5101/S | 950 | 1/2AA | 9.2 | Button | 15-5101-21000 | 25.2 | 14.5 | ||
TL5101/P | 950 | 1/2AA | 9.2 | Axial | 15-5101-41000 | 25.2 | 14.5 | ||
TL2150/S | 1000 | 1/2AA | 9.2 | Button | 15-5102-51020 | 25.2 | 14.5 | ||
TL2150/P | 1000 | 1/2AA | 9.2 | Axial | 15-5102-41500 | 25.2 | 14.5 | ||
TL4902/S | 1200 | 1/2AA | 9.2 | Button | 15-4902-21000 | 25.2 | 14.5 | ||
TL4902/P | 1200 | 1/2AA | 9.2 | Axial | 15-4902-41000 | 25.2 | 14.5 | ||
TL4902/T | 1200 | 1/2AA | 9.2 | Tabs | 15-4902-31000 | 25.2 | 14.5 | ||
TL4902/PT | 1200 | 1/2AA | 9.2 | 2 Pin+ | 15-4902-53000 | 25.2 | 14.5 | ||
TL4902/TP | 1200 | 1/2AA | 9.2 | 2 Pin- | 15-4902-52000 | 25.2 | 14.5 | ||
TLL5902/S | 1100 | 1/2AA | 9.2 | Button | 15-5902-21500 | 25.2 | 14.5 | ||
TL5955/S | 1650 | 2/3AA | 12.4 | Button | 15-5955-21500 | 33.5 | 14.5 | ||
TL5955/P | 1650 | 2/3AA | 12.4 | Axial | 15-5955-41500 | 33.5 | 14.5 | ||
TL5104/S | 2100 | AA | 17.6 | Button | 15-5104-21000 | 50.5 | 14.5 | ||
TL5104/P | 2100 | AA | 17.6 | Axial | 15-5104-41000 | 50.5 | 14.5 | ||
TL2100/S | 2100 | AA | 17.6 | Button | 15-5103-21500 | 50.4 | 14.5 | ||
TL2100/P | 2100 | AA | 17.6 | Axial | 15-5103-41500 | 50.4 | 14.5 | ||
TL4903/S | 2400 | AA | 17.6 | Button | 15-4903-21000 | 50.4 | 14.5 | ||
TL5903/S | 2400 | AA | 17.6 | Button | 15-5903-21500 | 50.5 | 14.5 | ||
TL5903/P | 2400 | AA | 17.6 | Axial | 15-5903-41500 | 50.5 | 14.5 | ||
TL2200/S | 7200 | C | 50.5 | Button | 15-5120-21500 | 50.0 | 26.2 | ||
TL5920/S | 8500 | C | 50.5 | Button | 15-5920-21500 | 50.0 | 26.2 | ||
TL5920/T | 8500 | C | 50.5 | Tabs | 15-5920-31500 | 50.0 | 26.2 | ||
TL5930/T | 19000 | D | 92.5 | Tabs | 15-5930-31500 | 61.5 | 32.9 | ||
TL5937/S | 40000 | DD | 188 | Buton | 15-5937-21000 | 124.5 | 32.9 | ||
TL5135/SP | 1700 | 1/6D | 21.5 | Wafer | 15-5135-41000 | 10.2 | 32.9 | ||
TL5134/SP | 1000 | 1/10D | 16.8 | 3 Pin | 15-5134-41000 | 6.5 | 32.9 | ||
TL5186/SP | 400 | BEL | 5.7 | 2 Pin | 15-5186-41000 | 7.5 | 22.8 | ||
TL5276/W | 1000 | Utility | n/a | Wire Leads& Connector | 15-5276-31000 | 28.6 | 16.8 | ||
![]() |
|||||||||
| Model# | Capacity (mAh) | Cell Size | Weight (grams) | Terminals | Catalog # | Dimensions(mm) | |||
| Length | Diameter | ||||||||
TLH5902/S |
900 | 1/2AA | 9.2 | Button | 15-5902-21505 | 25.2 | 14.5 | ||
TLH5902/T |
Tabs | 15-5902-31505 | |||||||
TLH5902/P |
Axial | 15-5902-41505 | |||||||
TLH5902/PT |
3 Pins (2+, 1-) |
15-5902-53505 | |||||||
TLH5902/TP |
3 Pins (1+, 2-) |
15-5902-52505 | |||||||
TLH5955/S |
1650 | 2/3AA | 12.4 | Button | 15-5955-21505 | 33.5 | 14.5 | ||
TLH5955/T |
Tabs | 15-5955-31505 | |||||||
TLH5955/P |
Axial | 15-5955-41505 | |||||||
TLH5955/PT |
3 Pins (2+, 1-) |
15-5955-53505 | |||||||
TLH5955/TP |
3 Pins (1+, 2-) |
15-5955-52505 | |||||||
TLH5903/S |
2000 | AA | 17.6 | Button | 15-5903-21505 | 50.5 | 14.5 | ||
TLH5903/T |
Tabs | 15-5903-31505 | |||||||
TLH5903/P |
Axial | 15-5903-41505 | |||||||
TLH5903/PT |
3 Pins (2+, 1-) |
15-5903-53505 | |||||||
TLH5903/TP |
3 Pins (1+, 2-) |
15-5903-52505 | |||||||
TLH5920/S |
8500 | C | 50.5 | Button | 15-5920-21505 | 50.0 | 26.2 | ||
TLH5920/T |
Tabs | 15-5920-31505 | |||||||
TLH5930/S |
19000 | D | 92.5 | Button | 15-5930-21505 | 61.5 | 32.9 | ||
TLH5930/T |
Tabs | 15-5930-31505 | |||||||
TLH5937/S |
40000 | DD | 188 | Button | n/a | 124.5 | 32.9 | ||
TLH5937/T |
Tabs | n/a | |||||||
TLH2450 |
550 | 2450 | n/a | 2-Pin | 15-2450-41530 | 6.2 | 24.5 | ||
TLH4986/P |
N/A | BEL Wafer | n/a | n/a | n/a | n/a | |||
TLH5934/P |
900 | 1/10D Wafer | n/a | 3 Pin | 15-5934-41505 | 10.2 | 32.9 | ||
TLH5935/P |
1500 | 1/6D Wafer | 3n/a | 3 Pin | 15-5935-41505 | 10.2 | 32.9 | ||
MSDS | |||||||||