Dealer Inquiries Welcome! Please Call 1-800-346-0601 or Email


NiMH Ni-Cad Hawker Odyssey Chargers Motorcycle Marine Auto

Untitled Document

Search for your Battery:

 
 

Shrinkwrap Chart

Cell Size AAA N 1/2AA AA 5/4AA 2/3A 4/5A A 5/4A Sub C C D
Cell Diameter (mm) 10.0 11.5 14.0 13.8 13.8 16.5 16.5 16.3 16.5 22.0 25.2 32.3
Cell Height (mm) 43.7 28.5 29.5 49.5 64.5 27.8 42.0 48.5 66.0 42.0 49.0 60.0
1 Battery 19 19 24 24 24 29 29 29 29 37 45 54
2 Battery 37 37 45 45 45 52 52 52 52 72.5 79 105
3 Battery 56 45 50 66 83 50 64 72 92 72.5 79 105
4 Battery 66 54 64 83 100 64 79 83 105 92 105 135
5 Battery 45 52 64 64 64 72 72 72 72 92 105 145



McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

Credit Card Logo