| Model# | Manufacturer | Voltage | Capacity (mAh) |
Description | X-Reference |
|---|---|---|---|---|---|
4051 | AT&T | 3.6V | 350 | 3-1/2AA w/JST | AT&T, GE TL96155, Pac-Tel, Phone Mate, Sharp, V-Tech 80-5074-00 |
474353 Rev15 | Fluke | 1.2V | 4000 | Custom Meter Battery | FLUKE: 346924, 474353 REV 15, 8000A |
PM9086/011 | Fluke | 4.8V | 3000 | Custom Meter Battery | FLUKE: PM9086/011 |
![]() BP190 | Fluke | 4.8V | 3000 | Custom Meter Battery | FLUKE: BP190 |
44L0302 | IBM | 3.6V | 700 | NiMH w/connector | New IBM Cache Battery 2748 iSeries AS400 i5 |
![]() 44L0305 | IBM | 3.6V | 350 | NiMH w/connector | CACHE Battery for certain IBM AS/400 RAID capable Disk Controller Card AS/400 2740 RAID Card |
44L0313 | IBM | 3.6V | 1650 | NiMH w/connector | Cache Controller FC2778 RAID CONTROLLER IBM FC2778 ANIC0171, NIC0171 Sanyo 3HRAAC |
BA5374/U | Saft | 6.0V | 1400 | Non-Rechargeable, Lithium Manganese Dioxide Battery |
SDU-5/E, ACR-4F, ACR-4G, Distress Lights BA-1574/U (Mercury Battery) |
405421 | Saft | 2.4V | 750 | 2 1/2C Cell Stick w/button | 405421, 405421-000, 405421-100, NEA NP-5459 |
405198 | Saft | 2.4V | 2200 | 2 1/2D Cell Stick w/tabs | 405198, 400701-046, AND CS602 USED IN TRANSMATION EQUIPMENT |
MP402T | Saft | 12.0V | 1500 | 10 Cell (2x5) Modular Pack | NSN# 6140004014956 |
MP408T | Saft | 28.8V | 1500 | 24 Cell (5x5) Modular Pack | NSN# 6140014429189 |
403040-100 | Saft |   |   | 20 Cell NiCad Pack | REPLACES N20023310, S-630A221H01, S630A221H01 Westinghouse series line recloser |
401101-100 | Saft |   |   | 20 Cell NiCad Pack | REPLACES 403040-100, N20023310, S-630A221H01, S630A221H01 Westinghouse series line recloser |
03003363 Rev.A | Vetronics | 7.2V | 1650 | NIMH Battery | Vetronix / Bosch Equipment |